Product detail
Place of Origin: | Guangdong, China (Mainland) | Brand Name: | Feleng |
Model Number: | KS-0250 | Protection Level: | IP65-IP67 |
Type: | Extruded enclosure | External Size: | 155x88mm |
Dimensions: | W155*H88 mm, | Surface treatment: | Mill finish, anodizing, sandblasted, silk-screen printing etc. |
Material: | Aluminum Alloy | Certificate: | ISO9001 |
Color: | Black, yellow, red, blue, silver | Application: | Inverter |
Customization: | Accept | Product Name | Inverter enclosure |
Packaging &Delivery
Packaging Details | Standard export carton | Delivery Time | Within 5-7 days |
The Inverter extrusion Box size chart but only for width and height
The all enclosure size list
CODE | SIZE(WxH) | CODE | SIZE(WxH) | CODE | SIZE(WxH) | CODE | SIZE(W.H) |
KS-0261/0262 /0157/0158 | 95mmX55.2mm | KS-0256 | 195.6mmX76.8mm | KS-0268/0269 | 95.2mmX55.15mm | KS-0361/0362 | 102mmX53.5mi |
KS-PJ-5A | 95mmX55.21mm | KS-0370-C | 100_5mmX58.2mm | KS-0253/0254 | 97mmX53.5mm | KS-0363/0364 | 124mmX72.3m |
KS-0245 | 63mmX38mm | KS-0370-B | 100.5mmX59.03mm | KS-03500-A/B | 104.95mmX60.25mm | KS-0332 | h00.5mmx103.28n |
KS-0403/0404 | 95.2mmX54.74mm | KS-0374/0375 | 120.5mmX67.9mm | KS-0257 | 133mmX58mm | KS-0387/0389 | 130.8mmX59mn |
KS-0246/KS-0247 | 87mmX48mm | KS-0365/0366 | 131mmX60mm | KS-0401/0402 | 150mmX75mm | KS-0387/0388 | 131mmX59mm |
KS-0311 | 68.6mmX46.5mm | KS-0373/0429 | 202mmX91mm | KS-0291/0292 | 200mmX102.05mm | KS-0302 | 164.5mmX124mt |
KS-0310 | 101.5mmX47.6mm | KS-0440/0441 | 102mmX58.1mm | KS-0336 | 153mmX56.8mm | KS-0404/0409 | 95.2mmX55.2mn |
KS-0250/KS-0251 | 150mmX69.8mm | KS-0373 | 202mmX77mm | KS-0268-2/0269-2 | 95.2mmX54mm | KS-0371 | 90.75mmX5B.48m |
KS-0385 | 200mmX89.5mm | KS-0419 | 164.5mmX85mm | KS-0348/0349 | 105mmX58mm | KS-0338-A/B | 25.75mmX51.25m |
KS-0251 | 150mmX51.6mm | KS-0278 | 80mmX45mm | KS-0451/0452 | 150mmX70mm | KS-0431 | 88mmX35mm |
KS.0285 | 120mmX45.5mm | KS-0279 | 76mmX46.3mm | KS-0425/0426 | 169.5mmX67.2mm | KS-0333-A/B | 100mmX49.5mm |
KS-0250/0249 | 150mmX106.2mm | KS-0411 | 73mmX45mm | KS-0251/0252 | 150mmX56.8mm | KS-0455/0429 | 202mmX94.45mm |
KS-0250 | 150mmX88mm | KS-0429 | 61mmX26.2mm | KS-0250/0252 | 150mmX75mm | KS-0461 | 77mmX35.5mm |
KS-02840/2841 | 195mmX97mm | KS-0439 | 105mmX48mm | KS-0380-A/B | 131.5mmX27.5mm | KS-0330/0331 | 94mmX55mm |
KS-0282 | 105mmX48mm | KS-0347 | 148.5mmX41.5mm | KS-0424 | 115.13mmX46.5mm | R-8026 | 80.3mmX26.3mm |
The cause of discoloration of oxidized coloring of aluminum profiles: the cause of dyeing.
1, before the dyeing bath after the anodic oxidation, oxidation film of the film hole in the residue with sulfuric acid solution, therefore, aluminum must be thoroughly cleaned before dyeing, avoid to dyeing tank to the impurity ions, especially phosphate ions, fluorine ion, etc., set up pure water cleaning before dyeing tank, and to monitor the water quality is very necessary.
2. The configuration of the dyeing tank used in dyeing and dye, mostly organic dyes, organic dye easy to mold, to effectively prevent bath mold, preparation before bath, can use bleach, phenol type of drug to sterilize tub, bath preparation, join mould inhibitor can effectively prolong the time of dyeing liquid, liquid tank with good to hold for a few hours later, can be put into use, in order to ensure the stable PH value, can join acetate, sodium acetate buffer.
Why choose us ?
More than 12 years’ production experience.
Advanced machining and test equipment.
Super design ability by creative design team.
Companies strictly enforce the ISO9001 system to ensure product quality.
Obtain a variety of new patent certification